Share Class | ISIN | Share Class Type | Bloomberg Ticker | Management Fee | Performance Fee | Minimum Holding |
---|---|---|---|---|---|---|
I-EUR | LU1537768738 | Institutional | BGARIEA LX Equity | 1.15% | 10% | € 250,000.00 |
I-GBP | LU1537768902 | Institutional | BGARIGA LX Equity | 1.15% | 10% | £ 250,000.00 |
I-SEK | LU1931574914 | Institutional | BGARISA LX Equity | 1.15% | 10% | 2,500,000.00 kr |
I-USD | LU1537768811 | Institutional | BGARIUA LX Equity | 1.15% | 10% | $ 250,000.00 |
P-CHF | LU1755395818 | Clean | BGARPCA LX Equity | 1.00% | 15% | N/A |
P-EUR | LU1755395578 | Clean | BGARPEA LX Equity | 1.00% | 15% | N/A |
P-GBP | LU1755395735 | Clean | BGARPGA LX Equity | 1.00% | 15% | N/A |
P-USD | LU1755395651 | Clean | BGARPUA LX Equity | 1.00% | 15% | N/A |
R1-CHF | LU1537769389 | Retail/Institutional | BGARR1C LX Equity | 2.50% | 15% | N/A |
R1-EUR | LU1537769033 | Retail/Institutional | BGARR1E LX Equity | 2.50% | 15% | N/A |
R1-GBP | LU1537769207 | Retail/Institutional | BGARR1G LX Equity | 2.50% | 15% | N/A |
R1-USD | LU1537769116 | Retail/Institutional | BGARR1U LX Equity | 2.50% | 15% | N/A |
Pour plus d'informations, veuillez contacter BG.Investor.Services@bgam-fr.com.