Share Class | ISIN | Share Class Type | Bloomberg Ticker | Management Fee | Performance Fee | Minimum Holding |
---|---|---|---|---|---|---|
I1-EUR | LU1266864633 | Retail/Institutional | BGLTI1E LX Equity | 0.80% | 15%* | € 100,000,000.00 |
I1-GBP | LU1266864807 | Retail/Institutional | BGLTI1G LX Equity | 0.80% | 15%* | £ 100,000,000.00 |
I1-USD | LU1266864716 | Retail/Institutional | BGLTI1U LX Equity | 0.80% | 15%* | $ 100,000,000.00 |
I-EUR | LU1266864989 | Institutional | BGLTVIE LX Equity | 1.00% | 15%* | € 1,000,000.00 |
I-GBP | LU1266865101 | Institutional | BGLTVIG LX Equity | 1.00% | 15%* | £ 1,000,000.00 |
I-USD | LU1266865010 | Institutional | BGLTVIU LX Equity | 1.00% | 15%* | $ 1,000,000.00 |
P-EUR | LU1266865283 | Clean | BGLTVPE LX Equity | 1.00% | 15%* | € 1,000.00 |
P-GBP | LU1266865523 | Clean | BGLTVPG LX Equity | 1.00% | 15%* | £ 1,000.00 |
P-USD | LU1266865366 | Clean | BGLTVPU LX Equity | 1.00% | 15%* | $ 1,000.00 |
R-EUR | LU1266865796 | Retail/Institutional | BGLTVRE LX Equity | 2.00% | 15%* | € 1,000.00 |
R-GBP | LU1266865952 | Retail/Institutional | BGLTVRG LX Equity | 2.00% | 15%* | £ 1,000.00 |
R-USD | LU1266865879 | Retail/Institutional | BGLTVRU LX Equity | 2.00% | 15%* | $ 1,000.00 |
* Including tax of the Compartment’s outperformance compared to the best performance between zero, the Euro Stoxx 50® Net Return and the Stoxx® Europe 600 Net Return on the base period.
For further information, please contact BG.Investor.Services@bgam-fr.com.
Share Class | ISIN | Share Class Type | Bloomberg Ticker | Management Fee | Performance Fee | Minimum Holding |
---|---|---|---|---|---|---|
I-EUR | LU1537768738 | Institutional | BGARIEA LX Equity | 1.15% | 10% | € 250,000.00 |
I-GBP | LU1537768902 | Institutional | BGARIGA LX Equity | 1.15% | 10% | £ 250,000.00 |
I-SEK | LU1931574914 | Institutional | BGARISA LX Equity | 1.15% | 10% | 2,500,000.00 kr |
I-USD | LU1537768811 | Institutional | BGARIUA LX Equity | 1.15% | 10% | $ 250,000.00 |
P-CHF | LU1755395818 | Clean | BGARPCA LX Equity | 1.00% | 15% | N/A |
P-EUR | LU1755395578 | Clean | BGARPEA LX Equity | 1.00% | 15% | N/A |
P-GBP | LU1755395735 | Clean | BGARPGA LX Equity | 1.00% | 15% | N/A |
P-USD | LU1755395651 | Clean | BGARPUA LX Equity | 1.00% | 15% | N/A |
R1-CHF | LU1537769389 | Retail/Institutional | BGARR1C LX Equity | 2.50% | 15% | N/A |
R1-EUR | LU1537769033 | Retail/Institutional | BGARR1E LX Equity | 2.50% | 15% | N/A |
R1-GBP | LU1537769207 | Retail/Institutional | BGARR1G LX Equity | 2.50% | 15% | N/A |
R1-USD | LU1537769116 | Retail/Institutional | BGARR1U LX Equity | 2.50% | 15% | N/A |
For further information, please contact BG.Investor.Services@bgam-fr.com.
Share Class | ISIN | Share Class Type | Bloomberg Ticker | Management Fee | Performance Fee | Minimum Holding |
---|---|---|---|---|---|---|
I-CHF | LU1272295467 | Institutional | BGCICHF LX Equity | 0.80% | N/A | CHF 100,000.00 |
I-EUR** | LU1209143830 | Institutional | BGCOIEU LX Equity | 0.40% | N/A | € 20,000,000.00 |
I-GBP | LU1304491589 | Institutional | BGCOIGB LX Equity | 0.80% | N/A | £ 100,000.00 |
I-USD | LU1209144564 | Institutional | BGCOIUS LX Equity | 0.80% | N/A | $ 100,000.00 |
P-CHF | LU1272295624 | Clean | BGCPCHF LX Equity | 0.80% | N/A | CHF 1,000.00 |
P-EUR | LU1209144648 | Clean | BGCOPEU LX Equity | 0.80% | N/A | € 1,000.00 |
P-GBP | LU1304491662 | Clean | BGCOPGB LX Equity | 0.80% | N/A | £ 1,000.00 |
P-USD | LU1209144721 | Clean | BGCOPUS LX Equity | 0.80% | N/A | $ 1,000.00 |
R-CHF | LU1272295897 | Retail/Institutional | BGCRCHF LX Equity | 1.60% | N/A | CHF 1,000.00 |
R-EUR | LU1214652486 | Retail/Institutional | BGSCREU LX Equity | 1.60% | N/A | € 1,000.00 |
R-GBP | LU1304491746 | Retail/Institutional | BGCORGB LX Equity | 1.60% | N/A | £ 1,000.00 |
** Available until the Fund's Assets Under Management reaches 100 million Euros.
For further information, please contact BG.Investor.Services@bgam-fr.com.
Share Class | ISIN | Share Class Type | Bloomberg Ticker | Management Fee | Performance Fee | Minimum Holding |
---|---|---|---|---|---|---|
I-EUR | LU1322516227 | Retail/Institutional | BGEQTIE LX Equity | 0.75% | N/A | € 1,000.00 |
I-USD | LU1322516730 | Retail/Institutional | BGEQTIU LX Equity | 0.75% | N/A | $ 1,000.00 |
For further information, please contact BG.Investor.Services@bgam-fr.com.