Share Class | ISIN | Share Class Type | Bloomberg Ticker | Management Fee | Performance Fee | Minimum Holding |
---|---|---|---|---|---|---|
I-CHF | LU1272295467 | Institutional | BGCICHF LX Equity | 0.80% | N/A | CHF 100,000.00 |
I-EUR** | LU1209143830 | Institutional | BGCOIEU LX Equity | 0.40% | N/A | € 20,000,000.00 |
I-GBP | LU1304491589 | Institutional | BGCOIGB LX Equity | 0.80% | N/A | £ 100,000.00 |
I-USD | LU1209144564 | Institutional | BGCOIUS LX Equity | 0.80% | N/A | $ 100,000.00 |
P-CHF | LU1272295624 | Clean | BGCPCHF LX Equity | 0.80% | N/A | CHF 1,000.00 |
P-EUR | LU1209144648 | Clean | BGCOPEU LX Equity | 0.80% | N/A | € 1,000.00 |
P-GBP | LU1304491662 | Clean | BGCOPGB LX Equity | 0.80% | N/A | £ 1,000.00 |
P-USD | LU1209144721 | Clean | BGCOPUS LX Equity | 0.80% | N/A | $ 1,000.00 |
R-CHF | LU1272295897 | Retail/Institutional | BGCRCHF LX Equity | 1.60% | N/A | CHF 1,000.00 |
R-EUR | LU1214652486 | Retail/Institutional | BGSCREU LX Equity | 1.60% | N/A | € 1,000.00 |
R-GBP | LU1304491746 | Retail/Institutional | BGCORGB LX Equity | 1.60% | N/A | £ 1,000.00 |
** Available until the Fund's Assets Under Management reaches 100 million Euros.
For further information, please contact BG.Investor.Services@bgam-fr.com.